EN779 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) | No of Pockets |
---|---|---|---|---|---|---|---|---|
G3 | MERV 6 | ISO Coarse 60% | 595 | 595 | 330 | 30 | 1700 | 6 |
G3 | MERV 6 | ISO Coarse 60% | 595 | 595 | 620 | 30 | 3400 | 6 |
G4 | MERV 8 | ISO Coarse 70% | 595 | 595 | 330 | 33 | 1700 | 6 |
G4 | MERV 8 | ISO Coarse 70% | 595 | 595 | 620 | 33 | 3400 | 6 |
M5 | MERV 10 | ePM10 55% | 595 | 595 | 330 | 40 | 1700 | 6 |
M5 | MERV 10 | ePM10 55% | 595 | 595 | 620 | 40 | 3400 | 6 |
M6 | MERV 12 | ePM10 60% | 595 | 595 | 330 | 74 | 2100 | 8 |
M6 | MERV 12 | ePM10 60% | 595 | 595 | 620 | 74 | 4250 | 8 |
F7 | MERV 13 | ePM2.5 70% | 595 | 595 | 330 | 150 | 2100 | 8 |
F7 | MERV 13 | ePM2.5 70% | 595 | 595 | 620 | 150 | 4250 | 8 |
F8 | MERV 14 | ePM1 60% | 595 | 595 | 330 | 165 | 2100 | 8 |
F8 | MERV 14 | ePM1 60% | 595 | 595 | 620 | 165 | 4250 | 8 |
Spectra PTP
Spectra PU Series Rigid Pockets are a premium high efficiency air filter designed for critical or harsh air handling units. Pockets are extremely durable and will perform flawlessly over a long period of time. The depth-loading filter media is manufactured in a progressive density multi-layering technique to ensure high dust holding capacity with lowest pressure drop. For the user, this results in long filter life and low energy and maintenance costs. The pocket filter medium is inherently rigid, with a welded rib construction to form a pocket with the highest possible function security in even the most brutal air pressure and high dust-laden environments.
-
Moulded header
- Rigid design
- 100% humid resistant
- Designed for leak free operation
- High dust holding capacity and low resistance
- Low operating costs
- Completely incinerable
- DIN 53438-F1 Certified