EN1822 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
---|---|---|---|---|---|
H13 | 305 | 305 | 150 | 250 | 240 |
H13 | 305 | 610 | 150 | 250 | 490 |
H13 | 610 | 305 | 150 | 250 | 490 |
H13 | 610 | 610 | 150 | 250 | 980 |
H13 | 915 | 610 | 150 | 250 | 1500 |
H13 | 1220 | 610 | 150 | 250 | 2000 |
H13 | 305 | 305 | 292 | 250 | 490 |
H13 | 305 | 610 | 292 | 250 | 980 |
H13 | 610 | 305 | 292 | 250 | 980 |
H13 | 610 | 610 | 292 | 250 | 1960 |
H14 | 305 | 305 | 150 | 250 | 210 |
H14 | 305 | 610 | 150 | 250 | 430 |
H14 | 610 | 305 | 150 | 250 | 430 |
H14 | 610 | 610 | 150 | 250 | 850 |
H14 | 915 | 610 | 150 | 250 | 1300 |
H14 | 1220 | 610 | 150 | 250 | 1740 |
H14 | 305 | 305 | 292 | 250 | 430 |
H14 | 305 | 610 | 292 | 250 | 850 |
H14 | 610 | 305 | 292 | 250 | 850 |
H14 | 610 | 610 | 292 | 250 | 1700 |
Spectra Guard HT HEPA HF 250
Spectrum high-temperature HEPA filters are used for filtration applications involving temperatures greater than 100°C and up to 390°C. They are mostly used in nuclear plants & food industry ovens. Filter with higher media area allows larger airflow along with high particle efficiency.
-
Rugged design
- high media area and higher air volume. Tested and scanned as per EN 1822. Available from E10-H14 grade. High mechanical strength.