EN779 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
---|---|---|---|---|---|---|---|
M6 | MERV 12 | ePM10 65% | 610 | 610 | 78 | 90 | 3400 |
M6 | MERV 12 | ePM10 65% | 610 | 610 | 95 | 90 | 2900 |
M6 | MERV 12 | ePM10 65% | 287 | 592 | 292 | 90 | 1700 |
M6 | MERV 12 | ePM10 65% | 592 | 592 | 292 | 90 | 3400 |
M6 | MERV 12 | ePM10 65% | 305 | 610 | 292 | 90 | 1700 |
M6 | MERV 12 | ePM10 65% | 610 | 610 | 292 | 90 | 3400 |
F8 | MERV 14 | ePM1 65% | 305 | 610 | 78 | 140 | 1150 |
F8 | MERV 14 | ePM1 65% | 610 | 610 | 78 | 140 | 2300 |
F8 | MERV 14 | ePM1 65% | 915 | 457 | 78 | 140 | 2550 |
F8 | MERV 14 | ePM1 65% | 915 | 610 | 78 | 140 | 3500 |
F8 | MERV 14 | ePM1 65% | 610 | 610 | 95 | 140 | 2900 |
F8 | MERV 14 | ePM1 65% | 287 | 592 | 292 | 140 | 1700 |
F8 | MERV 14 | ePM1 65% | 592 | 592 | 292 | 140 | 3400 |
F8 | MERV 14 | ePM1 65% | 305 | 610 | 292 | 140 | 1700 |
F8 | MERV 14 | ePM1 65% | 610 | 610 | 292 | 140 | 3400 |
Spectra Cell HT Single Header
Spectrum high-temperature filters are used for air filtration applications involving temperatures greater than up to 350°C. The silicone free filter media are made of temperature resistant glass fibre paper with high mechanical stability and moisture resistance.
-
High efficiency micro glass fibre filter media
- frames available in Al & SS