EN779 | ASHRAE 52.2 | ISO 16890 | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
---|---|---|---|---|
G4 | MERV 8 | ISO Coarse 65% | 45 | 5400 |
G4 | MERV 8 | ISO Coarse 65% | 45 | 5400 |
G4 | MERV 8 | ISO Coarse 65% | 45 | 5400 |
G4 | MERV 8 | ISO Coarse 65% | 45 | 5400 |
G4 | MERV 8 | ISO Coarse 65% | 45 | 5400 |
HP Pad
Spectrum hydrophobic pre filter media are uniquely suited to protect higher efficiency filters during seasonal increases in dust concentration such as fibers, seeds and other large particulate. Especially humidity, moisture and rain influences can be avoided by this unique hydrophobic treated media.