EN1822 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
---|---|---|---|---|---|
H13 | 305 | 305 | 150 | 220 | 210 |
H13 | 305 | 610 | 150 | 220 | 420 |
H13 | 610 | 305 | 150 | 220 | 420 |
H13 | 610 | 610 | 150 | 220 | 850 |
H13 | 915 | 610 | 150 | 220 | 1500 |
H13 | 1220 | 610 | 150 | 220 | 2000 |
H13 | 305 | 305 | 292 | 220 | 420 |
H13 | 305 | 610 | 292 | 220 | 850 |
H13 | 610 | 305 | 292 | 220 | 850 |
H13 | 610 | 610 | 292 | 220 | 1700 |
H14 | 305 | 305 | 150 | 250 | 210 |
H14 | 305 | 610 | 150 | 250 | 420 |
H14 | 610 | 305 | 150 | 250 | 420 |
H14 | 610 | 610 | 150 | 250 | 850 |
H14 | 915 | 610 | 150 | 250 | 1500 |
H14 | 1220 | 610 | 150 | 250 | 2000 |
H14 | 305 | 305 | 292 | 250 | 420 |
H14 | 305 | 610 | 292 | 250 | 850 |
H14 | 610 | 305 | 292 | 250 | 850 |
H14 | 610 | 610 | 292 | 250 | 1700 |
MDF Deep Pleat
MDF (Medium Density Fibreboard) Deep pleat HEPA filters are used for removal of airborne contaminants, including fine dust, smoke, soot and microorganisms.
-
High efficiency micro glass fibre filter media
- frame with MDF