EN779 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) | No of Pockets |
---|---|---|---|---|---|---|---|---|
M5 | MERV 10 | ePM 10 55% | 287 | 592 | 300 | 60 | 850 | 4 |
M5 | MERV 10 | ePM 10 55% | 592 | 287 | 300 | 60 | 850 | 8 |
M5 | MERV 10 | ePM 10 55% | 592 | 592 | 300 | 60 | 1700 | 8 |
M5 | MERV 10 | ePM 10 55% | 287 | 592 | 600 | 60 | 1700 | 4 |
M5 | MERV 10 | ePM 10 55% | 592 | 287 | 600 | 60 | 1700 | 8 |
M5 | MERV 10 | ePM 10 55% | 592 | 592 | 600 | 60 | 3400 | 8 |
M6 | MERV 12 | ePM10 65% | 287 | 592 | 300 | 75 | 850 | 4 |
M6 | MERV 12 | ePM10 65% | 592 | 287 | 300 | 75 | 850 | 8 |
M6 | MERV 12 | ePM10 65% | 592 | 592 | 300 | 75 | 1700 | 8 |
M6 | MERV 12 | ePM10 65% | 287 | 592 | 600 | 75 | 1700 | 4 |
M6 | MERV 12 | ePM10 65% | 592 | 287 | 600 | 75 | 1700 | 8 |
M6 | MERV 12 | ePM10 65% | 592 | 592 | 600 | 75 | 3400 | 8 |
F7 | MERV 13 | ePM1 55% | 287 | 592 | 300 | 100 | 850 | 4 |
F7 | MERV 13 | ePM1 55% | 592 | 287 | 300 | 100 | 850 | 8 |
F7 | MERV 13 | ePM1 55% | 592 | 592 | 300 | 100 | 1700 | 8 |
F7 | MERV 13 | ePM1 55% | 287 | 592 | 600 | 100 | 1700 | 4 |
F7 | MERV 13 | ePM1 55% | 592 | 287 | 600 | 100 | 1700 | 8 |
F7 | MERV 13 | ePM1 55% | 592 | 592 | 600 | 100 | 3400 | 8 |
F8 | MERV 14 | ePM1 65% | 287 | 592 | 300 | 120 | 850 | 4 |
F8 | MERV 14 | ePM1 65% | 592 | 287 | 300 | 120 | 850 | 8 |
F8 | MERV 14 | ePM1 65% | 592 | 592 | 300 | 120 | 1700 | 8 |
F8 | MERV 14 | ePM1 65% | 287 | 592 | 600 | 120 | 1700 | 4 |
F8 | MERV 14 | ePM1 65% | 592 | 287 | 600 | 120 | 1700 | 8 |
F8 | MERV 14 | ePM1 65% | 592 | 592 | 600 | 120 | 3400 | 8 |
F9 | MERV 15 | ePM1 80% | 287 | 592 | 300 | 140 | 850 | 4 |
F9 | MERV 15 | ePM1 80% | 592 | 287 | 300 | 140 | 850 | 8 |
F9 | MERV 15 | ePM1 80% | 592 | 592 | 300 | 140 | 1700 | 8 |
F9 | MERV 15 | ePM1 80% | 287 | 592 | 600 | 140 | 1700 | 4 |
F9 | MERV 15 | ePM1 80% | 592 | 287 | 600 | 140 | 1700 | 8 |
F9 | MERV 15 | ePM1 80% | 592 | 592 | 600 | 140 | 3400 | 8 |
SMF-Spectra Micro Fine
The Spectra SMF Pocket Filter offers high efficiency filtration while maintaining low resistance to airflow. The non-shed media eliminates fibre migration downstream, and the ultrasonic welding provides zero leakage from pocket edges. The open throat design and the precise pocket spacing produces a product that is aerodynamically balanced and provides excellent all-round performance.
-
High efficiency synthetic media
- Ultrasonic edge welding provides zero leakage
- Open throat design for optimum air flow
- Large surface area
- Low pressure drop
- Low energy consumption
- UL class 2
- Pocket support loops are available on request
- Easy handling and mounting
- Cost effective