EN779 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
---|---|---|---|---|---|---|---|
M6 | MERV 12 | ePM10 70% | 305 | 305 | 292 | 110 | 850 |
M6 | MERV 12 | ePM10 70% | 305 | 610 | 292 | 110 | 1700 |
M6 | MERV 12 | ePM10 70% | 610 | 305 | 292 | 110 | 1700 |
M6 | MERV 12 | ePM10 70% | 610 | 610 | 292 | 110 | 3400 |
F7 | MERV 13 | ePM1 55% | 305 | 305 | 292 | 145 | 850 |
F7 | MERV 13 | ePM1 55% | 305 | 610 | 292 | 145 | 1700 |
F7 | MERV 13 | ePM1 55% | 610 | 305 | 292 | 145 | 1700 |
F7 | MERV 13 | ePM1 55% | 610 | 610 | 292 | 145 | 3400 |
F8 | MERV 14 | ePM1 70% | 305 | 305 | 292 | 160 | 850 |
F8 | MERV 14 | ePM1 70% | 305 | 610 | 292 | 160 | 1700 |
F8 | MERV 14 | ePM1 70% | 610 | 305 | 292 | 160 | 1700 |
F8 | MERV 14 | ePM1 70% | 610 | 610 | 292 | 160 | 3400 |
F9 | MERV 15 | ePM1 80% | 305 | 305 | 292 | 180 | 850 |
F9 | MERV 15 | ePM1 80% | 305 | 610 | 292 | 180 | 1700 |
F9 | MERV 15 | ePM1 80% | 610 | 305 | 292 | 180 | 1700 |
F9 | MERV 15 | ePM1 80% | 610 | 610 | 292 | 180 | 3400 |
Spectra Cell
The Spectra Cell Deep pleat is a ruggedly constructed, heavy duty filter which has a higher media area and ensures extremely high dust holding capacity with lower operating pressure, stable performance at variable airflow. Filter media layers with aluminium separators makes the air to flow through the entire media area and increase the lifetime of the filter.
-
Specially designed micro glass fiber media ensure lower pressure drop
- Rugged design that performs at difficult operating condition even at turbulent airflows
- Tested as per ISO 16890-16 in European laboratories
- Available in ePM1
- ePM2.5 & ePM 10 efficiencies
- Energy rated as per EUROVENT (4/5)