EN779 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
---|---|---|---|---|---|---|---|
M5 | MERV 10 | ePM10 65% | 592 | 592 | 48 | 40 | 1700 |
M5 | MERV 10 | ePM10 65% | 592 | 592 | 96 | 100 | 3400 |
M6 | MERV 12 | ePM10 70% | 592 | 592 | 48 | 50 | 1700 |
M6 | MERV 12 | ePM10 70% | 592 | 592 | 96 | 110 | 3400 |
F7 | MERV 13 | ePM1 55% | 592 | 592 | 48 | 70 | 1700 |
F7 | MERV 13 | ePM1 55% | 592 | 592 | 96 | 135 | 3400 |
F8 | MERV 14 | ePM1 70% | 592 | 592 | 48 | 80 | 1700 |
F8 | MERV 14 | ePM1 70% | 592 | 592 | 96 | 145 | 3400 |
F9 | MERV 15 | ePM1 80% | 592 | 592 | 48 | 90 | 1700 |
F9 | MERV 15 | ePM1 80% | 592 | 592 | 96 | 160 | 3400 |
Spectra Cell Compact
Spectra Cell Compact filters offer substantial advantages over conventional filters, not the least of which are higher flow capacities, less space, reduced resistance to flow, and greatly enhanced dust holding capacities.
It serves as an excellent final filter for AHU, air intake systems of combustion engines and as a final filter for HVAC systems.
An innovation for a better interior environment is the Mini Pleat Filter which guards against all types of particles, aerosols, bacteria, and coarse grit.
-
Filter media designed with improved aerodynamics for higher airflow
- The uniform pleat spacing provides higher media utilisation over media lifetime and has a higher dust holding capacity resulting in a lower pressure drop
- Tested as per ISO 16890-16 in European laboratories
- Available in ePM1 ePM2.5 & ePM 10 efficiencies
- Energy rated as per EUROVENT (4/5)
- Significantly lower shipping and storage and disposal costs thanks to slim line design