EN779 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) | No of Pockets |
---|---|---|---|---|---|---|---|---|
G4 | MERV 8 | ISO Coarse 65% | 595 | 595 | 330 | 50 | 3400 | 6 |
G4 | MERV 8 | ISO Coarse 85% | 595 | 595 | 620 | 35 | 3400 | 6 |
M5 | MERV 9 | ePM10 50% | 595 | 595 | 330 | 85 | 3400 | 6 |
M5 | MERV 10 | ePM10 55% | 595 | 595 | 620 | 55 | 3400 | 8 |
M5 | MERV 9 | ePM10 55% | 595 | 595 | 620 | 50 | 3400 | 6 |
M6 | MERV 12 | ePM10 70% | 595 | 595 | 620 | 90 | 3400 | 8 |
F7 | MERV 13 | ePM10 80% | 595 | 595 | 620 | 110 | 3400 | 8 |
Spectra Drop Shield
Spectrum Drop Shield rigid filters serve as efficient pre or final filters in air intake systems of Gas Turbines, in any environmental condition (including offshore, marine) and in any climate (including tropical). They efficiently remove airborne particulate matter but also snow, mist and fog, acting as a filter and a coalescer in one. DS rigid filters are specially designed for the elimination and drainage of free water and air borne salt crystals. Where subsequent final filters are placed, they protect them not only from coarse dust but also from running in wet conditions, thus significantly prolonging their life and increasing their operational safety.
-
Unique – combined coalescer and particle filter in one
- Hydrophobic synthetic media
- Patented sealed boot pocket design
- Fully incinerable
- High dust holding capacity
- Burst strength of < 6000 Pa
- DIN 53438-F1 Certified