EN779 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
---|---|---|---|---|---|---|---|
G4 | MERV 8 | ISO Coarse 70 % | 394 | 394 | 48 | 45 | 1700 |
G4 | MERV 8 | ISO Coarse 70 % | 495 | 495 | 48 | 45 | 2400 |
G4 | MERV 8 | ISO Coarse 70 % | 495 | 622 | 48 | 45 | 3000 |
G4 | MERV 8 | ISO Coarse 70 % | 394 | 622 | 48 | 45 | 2400 |
G4 | MERV 8 | ISO Coarse 70 % | 594 | 594 | 48 | 45 | 3400 |
G4 | MERV 8 | ISO Coarse 70 % | 289 | 594 | 48 | 45 | 1700 |
G4 | MERV 8 | ISO Coarse 70 % | 610 | 610 | 48 | 45 | 3400 |
G4 | MERV 8 | ISO Coarse 70 % | 610 | 305 | 48 | 45 | 1700 |
Spectra Eco Pleat
Spectra Eco Pleat is specially designed to protect coarser filters with high dust arrestance. Designed with moisture resistance cardboard frame, engineered with expanded metal backed synthetic media, ECO pleat is fully incinerable.
-
Moisture resistance cardboard frame
- Fully incinerable
- Tested as per ISO 16890-16 in European laboratories
- Available ISO Coarse efficiencies