EN1822 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
---|---|---|---|---|---|
H13 | 305 | 610 | 66 | 100 | 600 |
H13 | 550 | 550 | 66 | 100 | 950 |
H13 | 610 | 305 | 66 | 100 | 600 |
H13 | 610 | 610 | 66 | 100 | 1200 |
H13 | 1220 | 610 | 66 | 100 | 2400 |
H13 | 305 | 610 | 69 | 100 | 600 |
H13 | 550 | 550 | 69 | 100 | 950 |
H13 | 610 | 305 | 69 | 100 | 600 |
H13 | 610 | 610 | 69 | 100 | 1200 |
H13 | 1220 | 610 | 69 | 100 | 2400 |
H14 | 305 | 610 | 66 | 150 | 600 |
H14 | 550 | 550 | 66 | 150 | 950 |
H14 | 610 | 305 | 66 | 150 | 600 |
H14 | 610 | 610 | 66 | 150 | 1200 |
H14 | 1220 | 610 | 66 | 150 | 2400 |
H14 | 305 | 610 | 69 | 150 | 600 |
H14 | 550 | 550 | 69 | 150 | 950 |
H14 | 610 | 305 | 69 | 150 | 600 |
H14 | 610 | 610 | 69 | 150 | 1200 |
H14 | 1220 | 610 | 69 | 150 | 2400 |
Spectra ePTFE
Spectrum ePTFE HEPA filters uses expanded polytetrafluoroethylene (ePTFE) as the filter media. ePTFE is a microporous material that is made of tiny fibers that are fused together to create a membrane. The resulting membrane has a high surface area and small pore size, making it an effective filter for capturing tiny particles.
ePTFE HEPA filters are used in applications where high-quality air filtration is required, such as in clean rooms, hospitals, and laboratories.
-
High efficiency
- Low pressure drop
- Each filter is tested for guaranteed efficiency
- and delivered together with the corresponding test certificate
- Thin and lightweight
- easy to handle units
- High mechanical strength