EN1822 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
---|---|---|---|---|---|
H13 | 305 | 305 | 150 | 220 | 210 |
H13 | 305 | 610 | 150 | 220 | 420 |
H13 | 610 | 305 | 150 | 220 | 420 |
H13 | 610 | 610 | 150 | 220 | 850 |
H13 | 915 | 610 | 150 | 220 | 1300 |
H13 | 1220 | 610 | 150 | 220 | 1700 |
H13 | 305 | 305 | 292 | 220 | 420 |
H13 | 305 | 610 | 292 | 220 | 850 |
H13 | 610 | 305 | 292 | 220 | 850 |
H13 | 610 | 610 | 292 | 220 | 1700 |
H14 | 305 | 305 | 150 | 220 | 180 |
H14 | 305 | 610 | 150 | 220 | 360 |
H14 | 610 | 305 | 150 | 220 | 360 |
H14 | 610 | 610 | 150 | 220 | 740 |
H14 | 915 | 610 | 150 | 220 | 1130 |
H14 | 1220 | 610 | 150 | 220 | 1480 |
H14 | 305 | 305 | 292 | 220 | 360 |
H14 | 305 | 610 | 292 | 220 | 740 |
H14 | 610 | 305 | 292 | 220 | 740 |
H14 | 610 | 610 | 292 | 220 | 1480 |
Spectra Guard Deep Pleat SF
High efficiency deep pleated HEPA filters are used for removal of airborne contaminants, including fine dust, smoke, soot and microorganisms.
-
High efficiency micro glass fibre filter media
- frames available in Al
- SS 304 & GI