EN1822 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
---|---|---|---|---|---|
H13 | 305 | 305 | 150 | 220 | 210 |
H13 | 305 | 610 | 150 | 220 | 420 |
H13 | 610 | 305 | 150 | 220 | 420 |
H13 | 610 | 610 | 150 | 220 | 850 |
H13 | 915 | 610 | 150 | 220 | 1300 |
H13 | 1220 | 610 | 150 | 220 | 1700 |
H13 | 305 | 305 | 292 | 220 | 420 |
H13 | 305 | 610 | 292 | 220 | 850 |
H13 | 610 | 305 | 292 | 220 | 850 |
H13 | 610 | 610 | 292 | 220 | 1700 |
H14 | 305 | 305 | 150 | 220 | 180 |
H14 | 305 | 610 | 150 | 220 | 360 |
H14 | 610 | 305 | 150 | 220 | 360 |
H14 | 610 | 610 | 150 | 220 | 740 |
H14 | 915 | 610 | 150 | 220 | 1130 |
H14 | 1220 | 610 | 150 | 220 | 1480 |
H14 | 305 | 305 | 292 | 220 | 360 |
H14 | 305 | 610 | 292 | 220 | 740 |
H14 | 610 | 305 | 292 | 220 | 740 |
H14 | 610 | 610 | 292 | 220 | 1480 |
Spectra Guard HT HEPA SF 250
Spectrum high-temperature HEPA filters are used for filtration applications involving temperatures greater than 100°C and up to 390°C. They are mostly used in nuclear plants & Food industry ovens. Filter higher media area allows larger airflow along with high particle efficiency.
-
Rugged design
- High media area and higher air volume
- Tested and scanned as per EN 1822
- Avaliable from E10-H14 grade
- High mechanical strength