EN1822 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
---|---|---|---|---|---|
H13 | 305 | 305 | 150 | 350 | 420 |
H13 | 305 | 610 | 150 | 350 | 840 |
H13 | 610 | 305 | 150 | 350 | 840 |
H13 | 610 | 610 | 150 | 350 | 1700 |
H13 | 915 | 610 | 150 | 350 | 2600 |
H13 | 1220 | 610 | 150 | 350 | 3400 |
H13 | 305 | 305 | 292 | 350 | 840 |
H13 | 305 | 610 | 292 | 350 | 1700 |
H13 | 610 | 305 | 292 | 350 | 1700 |
H13 | 610 | 610 | 292 | 350 | 3400 |
H14 | 305 | 305 | 150 | 350 | 360 |
H14 | 305 | 610 | 150 | 350 | 730 |
H14 | 610 | 305 | 150 | 350 | 730 |
H14 | 610 | 610 | 150 | 350 | 1480 |
H14 | 915 | 610 | 150 | 350 | 2260 |
H14 | 1220 | 610 | 150 | 350 | 2960 |
H14 | 305 | 305 | 292 | 350 | 730 |
H14 | 305 | 610 | 292 | 350 | 1480 |
H14 | 610 | 305 | 292 | 350 | 1480 |
H14 | 610 | 610 | 292 | 350 | 2960 |
Spectra Guard HT HEPA SU F 250
Spectrum high-temperature HEPA filters are used for filtration applications involving temperatures greater than 100°C and up to 390°C. They are mostly used in nuclear plants & food industry ovens. Higher media area allows larger airflow along with high particle efficiency.
-
Rugged design
- high media area and higher air volume.Tested and scanned as per EN 1822. Available from E10-H14 grade. High mechanical strength.