Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
---|---|---|---|---|
305 | 610 | 51 | 75 | 1700 |
405 | 510 | 51 | 75 | 1890 |
510 | 510 | 51 | 75 | 2350 |
510 | 635 | 51 | 75 | 2950 |
610 | 610 | 51 | 75 | 3400 |
305 | 610 | 100 | 145 | 1700 |
405 | 510 | 100 | 145 | 1890 |
510 | 510 | 100 | 145 | 2350 |
510 | 635 | 100 | 145 | 2950 |
610 | 610 | 100 | 145 | 3400 |
Spectra Matrix
Spectra MATRIX is a gas-phase filtration medium presented in the form of an extruded
honeycomb-shaped block, consisting of multiple cells. Each cell within the block offers
an extensive surface area, resulting in a substantial contact surface per unit volume.
Notably, the entire Grid Block comprises 100% adsorbent material. Spectra
MATRIX-ODOUR is employed to achieve exceptional removal of TVOC (Total Volatile
Organic Compounds) and common odors.
-
High capacity for removing TVOC and odour
- Higher media area for higher gas adsorption
- All plastic construction 100 % incinerable
- Moisture and chemical resistant
- Easy handling and mounting