EN779 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
---|---|---|---|---|---|---|---|
M5 | MERV 10 | ePM 10 55% | 610 | 610 | 300 | 60 | 3400 |
M5 | MERV 10 | ePM 10 55% | 305 | 610 | 300 | 60 | 1700 |
M5 | MERV 10 | ePM 10 55% | 610 | 305 | 300 | 60 | 1700 |
M5 | MERV 10 | ePM 10 55% | 305 | 305 | 300 | 60 | 850 |
M5 | MERV 10 | ePM 10 55% | 610 | 610 | 150 | 60 | 1700 |
M5 | MERV 10 | ePM 10 55% | 305 | 610 | 150 | 60 | 850 |
M5 | MERV 10 | ePM 10 55% | 610 | 305 | 150 | 60 | 850 |
M5 | MERV 10 | ePM 10 55% | 305 | 305 | 150 | 60 | 500 |
F7 | MERV 13 | ePM10 85% | 610 | 610 | 300 | 80 | 3400 |
F7 | MERV 13 | ePM10 85% | 305 | 610 | 300 | 80 | 1700 |
F7 | MERV 13 | ePM10 85% | 610 | 305 | 300 | 80 | 1700 |
F7 | MERV 13 | ePM10 85% | 305 | 305 | 300 | 80 | 850 |
F7 | MERV 13 | ePM10 85% | 610 | 610 | 150 | 80 | 1700 |
F7 | MERV 13 | ePM10 85% | 305 | 610 | 150 | 80 | 850 |
F7 | MERV 13 | ePM10 85% | 610 | 305 | 150 | 80 | 850 |
F7 | MERV 13 | ePM10 85% | 305 | 305 | 150 | 80 | 500 |
Spectra Microvee TM
Spectrum Microvee filters are rigidity constructed filters for coarse and fine particle capturing can be used as both primary and secondary stage filters depends on the class it is rated. The unique filter media is designed with layers of synthetic mesh that has non-woven sandwiched in between. The pleats are V shaped and rounded well to increase the dust arrestance of filters. Media is further enforced by metal expanded mesh to give extra rigidity to pleats so that peats would retain their shape at higher pressure drop. Equal spacing in pleats is maintained by use of metallic spacers.
-
Layer of filter media increases filter efficiency
- Rugged construction suitable for pre filtration
- Tested as per ISO 16890-16 in European laboratories
- Rating as per ISO Coarse