EN779 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
---|---|---|---|---|---|---|---|
G4 | MERV 8 | ISO Coarse 70% | 592 | 592 | 44 | 50 | 3400 |
G4 | MERV 8 | ISO Coarse 70% | 592 | 592 | 44 | 50 | 3400 |
G4 | MERV 8 | ISO Coarse 70% | 592 | 592 | 44 | 50 | 3400 |
G4 | MERV 8 | ISO Coarse 70% | 592 | 592 | 44 | 50 | 3400 |
G4 | MERV 8 | ISO Coarse 70% | 592 | 592 | 44 | 50 | 3400 |
Spectra W
Pleated pre filter with rigid structure used for supply, exhaust and circulating air filtration in ventilation systems which built for high dust holding capacity, used in all industrial and HVAC applications.
-
Synthetic media
- available in Al & SS304