EN779 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) | No of Pockets |
---|---|---|---|---|---|---|---|---|
G4 | MERV 8 | ISO Coarse 80% | 595 | 595 | 330 | 45 | 3400 | 6 |
G4 | MERV 8 | ISO Coarse 80% | 595 | 595 | 620 | 35 | 3400 | 6 |
G4 | MERV 8 | ISO Coarse 80% | 595 | 595 | 330 | 65 | 4250 | 6 |
G4 | MERV 8 | ISO Coarse 80% | 595 | 595 | 620 | 50 | 4250 | 6 |
M5 | MERV 10 | ePM10 55% | 595 | 595 | 330 | 65 | 3400 | 6 |
M5 | MERV 10 | ePM10 55% | 595 | 595 | 620 | 45 | 3400 | 6 |
M5 | MERV 10 | ePM10 55% | 595 | 595 | 330 | 98 | 4250 | 6 |
M5 | MERV 10 | ePM10 55% | 595 | 595 | 620 | 68 | 4250 | 6 |
M6 | MERV 12 | ePM10 60% | 595 | 595 | 620 | 55 | 3400 | 8 |
M6 | MERV 12 | ePM10 60% | 595 | 595 | 620 | 80 | 4250 | 8 |
F7 | MERV 13 | ePM10 80% | 595 | 595 | 620 | 90 | 3400 | 8 |
F7 | MERV 13 | ePM10 80% | 595 | 595 | 620 | 120 | 4250 | 8 |
Spectra Xtreme
Spectra Xtreme Series PPL rigid filters serve as pre-filter in air intake systems of combustion engines, industrial plants and in all HVAC applications. They are suitable for filtration in any environmental condition – including offshore, marine – and in any climate – including tropical. They not only efficiently remove airborne particulate matter but also snow, mist and fog. Where subsequent final filters are placed, they protect them from coarser dust, salt and fog, thus significantly prolonging their life and increasing their operational safety.
-
-
Aerodynamic wedge-shape tubular Pocket Spacers
- Injection moulded
- Impact-proof
- Burst strength of < 6000 Pa
- Completely incinerated
-
- UL Class 2
- DIN 53438-F1